Past Conferences
The following are lists of previous Indoor Air and Healthy Building Conferences.
Indoor Air
2024 | Indoor Air 2024 | Honolulu, Hawaii |
2022 | Indoor Air 2022 | Kuopio, Finland |
2020 | Indoor Air 2020 | Virtual |
2018 | Indoor Air 2018 | Philadelphia, Pennsylvania |
2016 | Indoor Air 2016 | Ghent, Belgium |
2014 | Indoor Air 2014 | Hong Kong |
2011 | Indoor Air 2011 | Austin, Texas |
2008 | Indoor Air 2008 | Copenhagen, Denmark |
2005 | Indoor Air 2005 | Beijing, China |
2002 | Indoor Air 2002 | Monterey, California |
1999 | Indoor Air 1999 | Edinburgh, Scotland |
1996 | Indoor Air 1996 | Nagoya, Japan |
1993 | Indoor Air 1993 | Helsinki, Finland |
1990 | Indoor Air 1990 | Toronto, Canada |
1987 | Indoor Air 1987 | Berlin, Germany |
1984 | Indoor Air 1984 | Stockholm, Sweden |
1981 | Indoor Air Pollution, Health and Energy Conservation | Amherst, Massachusetts |
1978 | Indoor Climate | Copenhagen, Denmark |
2023 | Healthy Buildings 2023 Asia | Tianjin, China |
2023 | Healthy Buildings 2023 Europe | Aachen, Germany |
2021 | Healthy Buildings 2021 America | Virtual |
2021 | Healthy Buildings 2021 Europe | Oslo, Norway |
2019 | Healthy Buildings 2019 Asia | Changsha, China |
2017 | Healthy Buildings 2017 Asia | Tainan, Taiwan, China |
2017 | Healthy Buildings 2017 Europe | Lublin, Poland |
2015 | Healthy Buildings 2015 America | Boulder, CO |
2015 | Healthy Buildings 2015 Europe | Eindhoven, The Netherlands |
2012 | Healthy Buildings 2012 | Brisbane, Queensland, Australia |
2009 | Healthy Buildings 2009 | Syracuse, New York |
2006 | Healthy Buildings 2006 | Lisbon, Portugal |
2003 | Healthy Buildings 2003 | Singapore |
2000 | Healthy Buildings 2000 | Helsinki, Finland |
1997 | Healthy Buildings 1997 | Bethesda, Maryland |
1995 | Healthy Buildings 1995 | Milan, Italy |
1994 | Healthy Buildings 1994 | Budapest, Hungary |
1991 | Healthy Buildings/IAQ 1991 | Washington, DC |
1988 | Healthy Buildings 1988 | Stockholm, Sweden |
Joint Conferences
2019 | ISES-ISIAQ 2019 Joint Conference | Kaunas, Lithuania |
|